<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr B&#039;s List of SMART Board Sites</title>
	<atom:link href="http://www.mrbslist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrbslist.com</link>
	<description>List of SMART Board sites, lesson resources and other educational resources online</description>
	<lastBuildDate>Tue, 09 Mar 2010 19:42:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New US National Education Technology Plan</title>
		<link>http://www.mrbslist.com/new-us-national-education-technology-plan/</link>
		<comments>http://www.mrbslist.com/new-us-national-education-technology-plan/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mrbslist.com/?p=786</guid>
		<description><![CDATA[Click here: http://www2.ed.gov/about/offices/list/os/technology/index.html
The Office of Educational Technology (OET) provides leadership for maximizing technology’s contribution to improving education at all levels. OET develops national educational technology policy and ensures that Department educational technology programs are coordinated and consistent, and support efforts across the federal government. In addition, OET supports the Department’s Mission and the President’s and [...]]]></description>
			<content:encoded><![CDATA[<p>Click here: <a href="http://www2.ed.gov/about/offices/list/os/technology/index.html" target="_blank">http://www2.ed.gov/about/offices/list/os/technology/index.html</a></p>
<p>The Office of Educational Technology (OET) provides leadership for maximizing technology’s contribution to improving education at all levels. OET develops national educational technology policy and ensures that Department educational technology programs are coordinated and consistent, and support efforts across the federal government. In addition, OET supports the Department’s Mission and the President’s and Secretary’s priorities by leveraging the best modern technology.</p>
<p>The draft National Education Technology Plan (NETP) was released March 5, 2010. It provides the context and vision for how information and communication technologies can help transform American education. The plan provides a set of concrete goals to inform state and local educational technology plans, as well as recommendations to inspire research, development, and innovation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbslist.com/new-us-national-education-technology-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool 3D Animations and Videos (human anatomy)</title>
		<link>http://www.mrbslist.com/cool-3d-animations-and-videos-human-anatomy/</link>
		<comments>http://www.mrbslist.com/cool-3d-animations-and-videos-human-anatomy/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.mrbslist.com/?p=781</guid>
		<description><![CDATA[just found this, some cool FREE online interactive visualizations of human anatomy
Link to 3d Animations: http://www.a3bs.com/3d-animations,an.html
Link to anatomy videos: http://www.a3bs.com/videos,v.html
From American 3B Scientific:  &#8220;Welcome to the 3B Scientific® 3D modeling studio. The free animations are based on 3B Scientific® models and provide a unique 3 dimensional view of various anatomical structures. We’ve been working [...]]]></description>
			<content:encoded><![CDATA[<p>just found this, some cool FREE online interactive visualizations of human anatomy</p>
<p>Link to 3d Animations: <a href="http://www.a3bs.com/3d-animations,an.html" Target="_blank">http://www.a3bs.com/3d-animations,an.html</a><br />
Link to anatomy videos: <a href="http://www.a3bs.com/videos,v.html" Target="_blank">http://www.a3bs.com/videos,v.html</a></p>
<p>From American 3B Scientific:  &#8220;Welcome to the 3B Scientific® 3D modeling studio. The free animations are based on 3B Scientific® models and provide a unique 3 dimensional view of various anatomical structures. We’ve been working hard to improve and extend our anatomy animations. You now have the choice of viewing the 3D models as online animations, linking directly to the movies and downloading screensavers for off-line viewing and sharing with your friends and business partners. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbslist.com/cool-3d-animations-and-videos-human-anatomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best reading / literature website for students</title>
		<link>http://www.mrbslist.com/the-best-reading-literature-website-for-students/</link>
		<comments>http://www.mrbslist.com/the-best-reading-literature-website-for-students/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mrbslist.com/?p=772</guid>
		<description><![CDATA[Not sure what is your favorite, but, Mr. B&#8217;s favorite website for k-3 language arts is Literactive
Check out the English / Language Arts section of Mr. B&#8217;s list and search for your early grades k-3 to see Literactive and other similar websites.  Any thoughts on other favorites?  Let me know&#8211; thanks!
-Mr. B
]]></description>
			<content:encoded><![CDATA[<p>Not sure what is your favorite, but, Mr. B&#8217;s favorite website for k-3 language arts is <a href="http://www.mrbslist.com/literactive/">Literactive</a></p>
<p>Check out the English / Language Arts section of Mr. B&#8217;s list and search for your early grades k-3 to see Literactive and other similar websites.  Any thoughts on other favorites?  Let me know&#8211; thanks!</p>
<p>-Mr. B</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbslist.com/the-best-reading-literature-website-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is the best Math website for Elementary/Middle School kids?</title>
		<link>http://www.mrbslist.com/which-is-the-best-math-website/</link>
		<comments>http://www.mrbslist.com/which-is-the-best-math-website/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mrbslist.com/?p=768</guid>
		<description><![CDATA[There are many of you using Mr. B&#8217;s list to find great Math websites for your students / kids.  It seems the favorites continue to be www.IXL.com, www.coolmath.com, and www.AAAmath.com.  They each have some strengths and weaknesses, but, I&#8217;m curious which website is your favorite and why?  If you would like to [...]]]></description>
			<content:encoded><![CDATA[<p>There are many of you using Mr. B&#8217;s list to find great Math websites for your students / kids.  It seems the favorites continue to be <a href="http://www.ixl.com"target="_blank">www.IXL.com</a>, <a href="http://www.coolmath.com"target="_blank">www.coolmath.com</a>, and <a href="http://www.aaamath.com"target="_blank">www.AAAmath.com</a>.  They each have some strengths and weaknesses, but, I&#8217;m curious which website is your favorite and why?  If you would like to leave a comment, <a href="http://www.mrbslist.com/which-is-the-best-math-website/">CLICK HERE </a></p>
<p>Otherwise, if you have not yet see the value of these websites, please PLEASE go spend a little time and check them out!  They are great smartboard sites, great for computer lab practice, also great for home schoolers or kids who need practice on certain skills.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbslist.com/which-is-the-best-math-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for classroom activity ideas?</title>
		<link>http://www.mrbslist.com/looking-for-classroom-activity-ideas/</link>
		<comments>http://www.mrbslist.com/looking-for-classroom-activity-ideas/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General LINKS for Teachers]]></category>

		<guid isPermaLink="false">http://www.mrbslist.com/?p=762</guid>
		<description><![CDATA[Have you folks been to www.education.com and seen their activity ideas?  Cool stuff!  
Tons of classroom activity ideas&#8211; Mr. B is a huge fan of activity-based learning      You can search by subject and grade level, so, check it out by clicking here www.education.com
]]></description>
			<content:encoded><![CDATA[<p>Have you folks been to <a href="http://www.education.com/activity/all-grades/" target="_blank">www.education.com</a> and seen their activity ideas?  Cool stuff!  </p>
<p>Tons of classroom activity ideas&#8211; Mr. B is a huge fan of activity-based learning <img src='http://www.mrbslist.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://www.mrbslist.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   You can search by subject and grade level, so, check it out by clicking here <a href="http://www.education.com/activity/all-grades/" target="_blank">www.education.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbslist.com/looking-for-classroom-activity-ideas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giant Collection of PowerPoints for Teachers</title>
		<link>http://www.mrbslist.com/giant-collection-of-powerpoints-for-teachers/</link>
		<comments>http://www.mrbslist.com/giant-collection-of-powerpoints-for-teachers/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mrbslist.com/?p=756</guid>
		<description><![CDATA[   www.pppst.com/ ]]></description>
			<content:encoded><![CDATA[<p>   <a href="http://www.pppst.com/"target="_blank">www.pppst.com/</a> <&#8211;CLICK ON THIS, &#8220;this site&#8217;s got more PowerPoints than a Hair Band&#8217;s got Hair Spray&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbslist.com/giant-collection-of-powerpoints-for-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>need.. more.. sites..</title>
		<link>http://www.mrbslist.com/need-some-sites/</link>
		<comments>http://www.mrbslist.com/need-some-sites/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[General LINKS for SMART Boards]]></category>
		<category><![CDATA[General LINKS for Teachers]]></category>

		<guid isPermaLink="false">http://www.mrbslist.com/?p=751</guid>
		<description><![CDATA[hey friends, please send me sites i&#8217;m not listing! Remember I&#8217;m focused on listing *free* interactive websites great for SMART Boards and interactive classrom&#8230;   send them via the Contact Us button below&#8211; thanks!
]]></description>
			<content:encoded><![CDATA[<p>hey friends, please send me sites i&#8217;m not listing! Remember I&#8217;m focused on listing *free* interactive websites great for SMART Boards and interactive classrom&#8230;   send them via the Contact Us button below&#8211; thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbslist.com/need-some-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART Board comparison..?</title>
		<link>http://www.mrbslist.com/smart-board-comparison/</link>
		<comments>http://www.mrbslist.com/smart-board-comparison/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mrbslist.com/?p=747</guid>
		<description><![CDATA[I need some comments on this one, I&#8217;m curious your thoughts?  I use SMART BOARD here to represent any/all Interactive Whiteboards.. what do they mean to you?
Complete the sentence:  SMART BOARD is to my CLASSROOMS what _________ is to ___________
CLICK HERE to make comments!
]]></description>
			<content:encoded><![CDATA[<p>I need some comments on this one, I&#8217;m curious your thoughts?  I use SMART BOARD here to represent any/all Interactive Whiteboards.. what do they mean to you?</p>
<p>Complete the sentence:  SMART BOARD is to my CLASSROOMS what _________ is to ___________</p>
<p><a href="http://www.mrbslist.com/smart-board-comparison/">CLICK HERE</a> to make comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbslist.com/smart-board-comparison/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5-yr-old quote #13</title>
		<link>http://www.mrbslist.com/5-yr-old-quote-13/</link>
		<comments>http://www.mrbslist.com/5-yr-old-quote-13/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mrbslist.com/?p=744</guid>
		<description><![CDATA[Mr. B&#8217;s sincere 5-yr-old to his mother: 
&#8220;Momma, you sure are getting good at cleaning.&#8221;
(HA)
]]></description>
			<content:encoded><![CDATA[<p>Mr. B&#8217;s sincere 5-yr-old to his mother: </p>
<p>&#8220;Momma, you sure are getting good at cleaning.&#8221;</p>
<p>(HA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbslist.com/5-yr-old-quote-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BEST SITE For Special Needs!</title>
		<link>http://www.mrbslist.com/the-best-site-for-special-needs/</link>
		<comments>http://www.mrbslist.com/the-best-site-for-special-needs/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General LINKS for SMART Boards]]></category>
		<category><![CDATA[General LINKS for Teachers]]></category>

		<guid isPermaLink="false">http://www.mrbslist.com/?p=740</guid>
		<description><![CDATA[Special Education teachers, have you been to the Priory Woods School site??  This is absolutely the best.  2 Million+ downloads of their materials says it all.  CLICK HERE: Priory Woods Resources
 
This is the resource section of their Web site. From here you can download a wide variety of material including worksheets, curriculum documents, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small; font-family: Verdana, Arial, Helvetica, sans-serif;">Special Education teachers, have you been to the Priory Woods School site??  This is absolutely the best.  2 Million+ downloads of their materials says it all.  CLICK HERE: <a href="http://www.priorywoods.middlesbrough.sch.uk/resources/restop.htm" target="_blank">Priory Woods Resources</a></span></p>
<p> <br />
<span style="font-size: x-small; font-family: Verdana, Arial, Helvetica, sans-serif;">This is the resource section of their Web site. From here you can download a wide variety of material including worksheets, curriculum documents, lesson plans and simple programs, which you are free to adapt and use in your school, college or home.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbslist.com/the-best-site-for-special-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
